pISSN 2287-8300
eISSN 2288-0224
eISSN 2288-0224
List of outcomes and adverse events
Study (yr) | Evaluation method | Evaluation timing | Result | Reported adverse event |
---|---|---|---|---|
Choi et al. (2019) [21] | NRS of loudness, duration, and annoyance, THI, Psychoacoustical matches of tinnitus loudness, and MML | Immediately, 2 weeks after treatment | No statistically significant differences between two groups | No AEs observed |
Dehkordi et al. (2015) [6] | NRS of loudness, TSI, Psychoacoustical matches of tinnitus loudness | Immediately | No statistically significant differences between two groups | Not reported |
Mirvakili et al. (2014) [26] | VAS of severity, THI | Immediately, 3 months after treatment | Short-term treatment of LLLT was effective, but its impact may be reduced over the time | Not reported |
Ngao et al. (2014) [27] | VAS of annoyance, sleep disruption, depression, concentration, loudness, and pitch, THI | Immediately | Not significantly superior to placebo effect in improving tinnitus | Not reported |
Mollasadeghi et al. (2013) [28] | VAS of loudness, THI, Psychoacoustical matches of tinnitus loudness | Immediately, 3 months after treatment | Short-term treatment of LLLT was effective, but an effect that was weakened after 3 months follow-up | Not reported |
Teggi et al. (2009) [7] | VAS of loudness, THI, Psychoacoustical matches of pitch, loudness, and MML | Immediately | No efficacy as a therapeutic measure for tinnitus | Not reported |
Cuda and De Caria (2008) [19] | THI | Immediately | The THI scores more significantly improved in the group receiving LLLT | Not reported |
Gungor et al. (2008) [5] | VRS of loudness, duration, and annoyance | 2 weeks after treatment | The loudness, duration, and degree of annoyance of tinnitus were improved in LLLT group. No significant improvement was observed in the placebo laser group | No AEs observed |
Nakashima et al. (2002) [29] | VRS of loudness, duration, and annoyance | 1 week after treatment | No significant difference was observed between two groups | Sudden hearing loss and dizziness |
Mirz et al. (1999) [30] | VAS of loudness, annoyance, and attention involved, THI, TCSQ, BDI, STAI | Immediately | No statistically significant differences between two groups | Not reported |
NRS, numeric rating scale; THI, Tinnitus Handicap Inventory; MML, minimum masking levels; TSI, Tinnitus Severity Index; VAS, visual analogue scale; VRS, verbal rating scale; TCSQ, Tinnitus Coping Style Questionnaire; BDI, Beck Depression Inventory; STAI, State-Trait Anxiety Inventory; LLLT, low-level light therapy; AE, adverse effect.