pISSN 2287-8300
eISSN 2288-0224
eISSN 2288-0224
Variables associated with postoperative hospital days by Cox proportional hazards model
β coefficient | HR (95% CI) | ||
---|---|---|---|
Sex | |||
Male | 0.237 | 1.268 (0.86, 1.868) | 0.231 |
Female (ref) | |||
Age (yr) | |||
30-49 (ref) | |||
50-69 | –0.426 | 0.653 (0.409, 1.043) | 0.074 |
≥70 | –0.495 | 0.609 (0.352, 1.055) | 0.077 |
Past medical history | |||
Presence | 0.487 | 1.627 (1.128, 2.349) | 0.009 |
None (ref) | |||
MRC change | |||
Improved or maintained | –0.046 | 0.955 (0.658, 1.387) | 0.810 |
Exacerbated (ref) | |||
Pain (NRS) | |||
Mild (0-4) (ref) | |||
Moderate (5-6) | 0.141 | 1.151 (0.699, 1.895) | 0.580 |
Severe (≥7) | –0.445 | 0.641 (0.339, 1.211) | 0.171 |
Spinal cord injury | |||
Presence | –0.353 | 0.702 (0.421, 1.172) | 0.176 |
None (ref) | |||
IONM change | |||
Alarmed | 0.471 | 1.601 (0.966, 2.654) | 0.014 |
Non-alarmed (ref) |
HR, hazard ratio; 95% CI, 95% confidence interval; ref, reference; MRC, Medical Research Council; NRS, numeric rating scale; IONM, intraoperative neurophysiological monitoring.