pISSN 2287-8300
eISSN 2288-0224
eISSN 2288-0224
Baseline characteristics of enrolled patients
Characteristic | IONM non-alarmed (n = 128) | IONM alarmed (n = 18) | Total (n = 146) | |
---|---|---|---|---|
Sex | 0.186 | |||
Female | 33 (25.8) | 7 (38.9) | 40 (27.4) | |
Male | 95 (74.2) | 11 (61.1) | 106 (72.6) | |
Age (yr) | 0.882 | |||
30-49 | 22 (17.2) | 2 (11.1) | 24 (16.4) | |
50-69 | 74 (57.8) | 11 (61.1) | 85 (58.2) | |
≥70 | 32 (25.0) | 5 (27.8) | 37 (25.3) | |
Past medical history | 0.104 | |||
Presence | 74 (57.8) | 7 (38.9) | 81 (55.5) | |
None | 54 (42.2) | 11 (61.1) | 65 (44.5) | |
Change of MRC grade after surgery | 0.364 | |||
Exacerbated | 38 (29.7) | 4 (22.2) | 42 (28.8) | |
Improved or maintained | 90 (70.3) | 14 (77.8) | 104 (71.2) | |
Pain (NRS) | 0.389 | |||
Mild (0-4) | 100 (78.1) | 11 (61.1) | 111 (76.1) | |
Moderate (5-6) | 15 (11.7) | 7 (38.9) | 22 (15.1) | |
Severe (≥7) | 13 (10.2) | 0 | 13 (8.9) | |
Spinal cord injury | 0.253 | |||
Presence | 19 (14.8) | 1 (5.6) | 20 (13.7) | |
None | 109 (85.2) | 17 (94.4) | 126 (86.3) |
Values are presented as number (%).
IONM, intraoperative neurophysiological monitoring; MRC, Medical Research Council; NRS, numeric rating scale.